<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trilithic News Room</title>
	<atom:link href="http://blog.trilithic.com/?feed=rss2&#038;p=308" rel="self" type="application/rss+xml" />
	<link>http://blog.trilithic.com</link>
	<description>think ahead.</description>
	<lastBuildDate>Mon, 18 Jun 2012 16:07:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Trilithic 360 DSP Home Certification Meter Preview</title>
		<link>http://blog.trilithic.com/?p=312</link>
		<comments>http://blog.trilithic.com/?p=312#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:07:09 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[Broadband Instruments]]></category>
		<category><![CDATA[360 dsp]]></category>
		<category><![CDATA[home certification]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=312</guid>
		<description><![CDATA[The latest solution from the Trilithic labs, the 360 DSP Home Certification Meter, will be revealed soon. In the meantime, watch this teaser for a first glimpse of the new meter. Watch 360 DSP Teaser #2 on YouTube.]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilithic Introduces the First Dual 10GbE Test Set for Carrier Ethernet and LAN</title>
		<link>http://blog.trilithic.com/?p=308</link>
		<comments>http://blog.trilithic.com/?p=308#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:29:50 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[Broadband Instruments]]></category>
		<category><![CDATA[MetroNet 5000]]></category>
		<category><![CDATA[access network]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[edge network]]></category>
		<category><![CDATA[Ethernet and IP Test Set]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[metronet 5000]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[SONET]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[Trilithic]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=308</guid>
		<description><![CDATA[Trilithic’s MetroNet 5000 series offers a comprehensive test and monitoring tool to expedite problem isolation and resolution in the network core, edge, NOC and data centers. Indianapolis, IN, – Trilithic, a leader in broadband test and measurement solutions, introduced today the MetroNet 5000 Series Ethernet and IP Test Set, the first complete 10GbE Test Set [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFTP by Trilithic Introduces Wild-Cat, an Ethernet Cable Tester for Installers and Technicians</title>
		<link>http://blog.trilithic.com/?p=304</link>
		<comments>http://blog.trilithic.com/?p=304#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:53:26 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[XFTP]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[wild-cat]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=304</guid>
		<description><![CDATA[INDIANAPOLIS, IN (Wednesday, February 15, 2012) – XFTP by Trilithic, a leading provider of broadband test and measurement solutions for cable, satellite and home networking has introduced a versatile and affordable new solution for measuring the speed and performance of Ethernet cable. The new Wild-cat Ethernet Cable Tester enables users to measure the speed and [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilithic LAW Live Rideout Map Overview</title>
		<link>http://blog.trilithic.com/?p=301</link>
		<comments>http://blog.trilithic.com/?p=301#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:13:02 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[Broadband Instruments]]></category>
		<category><![CDATA[LAW]]></category>
		<category><![CDATA[Leakage Detection]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=301</guid>
		<description><![CDATA[A new video is available on Trilithic&#8217;s YouTube page. This video features Mark Darragh, Product Manager for Leakage Systems, discussing the new Live Rideout Map feature of LAW. LAW, Leakage Analysis Workshop, is Trilithic&#8217;s leakage solution which collects leakage location data, plots the data and marks the leakage source location as push pins on a [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilithic to present Next-Gen EAS System in National Weather Service (NWS)  Booth at Consumer Electronics Show (CES)</title>
		<link>http://blog.trilithic.com/?p=295</link>
		<comments>http://blog.trilithic.com/?p=295#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:50:07 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[EAS]]></category>
		<category><![CDATA[easycap]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=295</guid>
		<description><![CDATA[INDIANAPOLIS, IN (January 9, 2012) – Trilithic, the experts in digital Emergency Alert Systems announced they will be presenting and demonstrating their next-gen EAS system in the NWS booth at the Consumer Electronics Show (CES) in Las Vegas January 10-13. In alignment with the NOAA’s mission of protecting life and property, Trilithic will demonstrate its [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Distortions in the Cable Modem Upstream</title>
		<link>http://blog.trilithic.com/?p=286</link>
		<comments>http://blog.trilithic.com/?p=286#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:22:21 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[Broadband Instruments]]></category>
		<category><![CDATA[860 DSPi]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=286</guid>
		<description><![CDATA[What are Linear Distortions? Linear distortions can be micro-reflections, amplitude ripple, or group delay distortions; All of which could deteriorate the quality of an upstream channel.  Detecting linear distortions can help installers and service techs better identify and locate issues with the cable modem upstream. How do we find them? When a cable modem sends [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Jones disusses EASyCAP EAS solution at Cable-Tec 2011</title>
		<link>http://blog.trilithic.com/?p=284</link>
		<comments>http://blog.trilithic.com/?p=284#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:34:28 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[EAS]]></category>
		<category><![CDATA[easycap]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=284</guid>
		<description><![CDATA[Trilithic presented the new EASyCAP EAS emergency management system at this year&#8217;s Cable-Tec in Atlanta, GA. While at the show Broadband Technology Report caught up with Adam Jones, Trilithic&#8217;s EAS Sales Engineer, to discuss the new one-box EAS solution. Watch Adam Jones disusses EASyCAP EAS solution at Cable-Tec 2011 on YouTube. You can learn more [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilithic Introduces the First Configurable Portable Instrument Platform</title>
		<link>http://blog.trilithic.com/?p=278</link>
		<comments>http://blog.trilithic.com/?p=278#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:30:41 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[Broadband Instruments]]></category>
		<category><![CDATA[Fiber Optic Equipment]]></category>
		<category><![CDATA[DSP860i]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[Trilithic]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=278</guid>
		<description><![CDATA[Trilithic Introduces the First Configurable Portable Instrument Platform That Promises to Transform Plant Maintenance Testing The DSPi 860 Field analyzer can be configured with options that enhance maintenance productivity and improve troubleshooting speed for plant technicians. Indianapolis, IN, – Trilithic, a leader in broadband test and measurement solutions, introduces today its new 860 DSPi Field [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilithic Introduces New Find-and-Fix Option for the 860 DSPi Field Analyzer</title>
		<link>http://blog.trilithic.com/?p=276</link>
		<comments>http://blog.trilithic.com/?p=276#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:48:43 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[860 DSPi]]></category>
		<category><![CDATA[Broadband Instruments]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=276</guid>
		<description><![CDATA[INDIANAPOLIS (November 14, 2011) &#8211; Trilithic, an industry leader in broadband test and measurement solutions, announced today a new test suite option for its 860 DSPi Field Analyzer. The LD-1 Linear Distortion Suite enables technicians to track down and efficiently troubleshoot linear distortions that can seriously degrade the digital signals running on modern cable networks. [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech Tip: Preparing Your EASyCAST/BNP Installation for the National EAN</title>
		<link>http://blog.trilithic.com/?p=271</link>
		<comments>http://blog.trilithic.com/?p=271#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:22:06 +0000</pubDate>
		<dc:creator>Trilithic</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[ean]]></category>
		<category><![CDATA[EASyCAST]]></category>
		<category><![CDATA[emergency alert systems]]></category>

		<guid isPermaLink="false">http://blog.trilithic.com/?p=271</guid>
		<description><![CDATA[There will be a National (EAN) Emergency Action Notification test occurring at 2:00 EST, on Nov. 9th.  It is very important that all EASyCAST/BNP installations review their EAS settings.  Since SCTE-18 protocol drives the BNP, the EASyCAST must have its EAN event code set to Priority 14, and NOT Priority 15.  If 15 is used, [...]]]></description>
		<wfw:commentRss>http://blog.trilithic.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
